Keyboard shortcuts
Tool switching
Section titled “Tool switching”| Key | Tool |
|---|---|
| M | Hand (pan) |
| V | Select |
| L | Linestring |
| N | Lane |
| P | Participants (Vehicle / Pedestrian) |
| H | Path |
| G | Polygon |
| X | Crosswalk |
| I | Intersection |
| W | LineArrow |
| T | Text |
| D | Freehand |
Edit operations
Section titled “Edit operations”| Keys | Function |
|---|---|
| Ctrl+Z / Cmd+Z | Undo |
| Ctrl+Shift+Z / Cmd+Shift+Z | Redo |
| Ctrl+C / Cmd+C | Copy |
| Ctrl+V / Cmd+V | Paste |
| Ctrl+X / Cmd+X | Cut |
| Delete / Backspace | Delete selected shape(s) |
Modifiers while drawing
Section titled “Modifiers while drawing”| Modifier | Effect |
|---|---|
| Shift | Temporarily disable snap |
| Alt + click | Share an existing point (Linestring / Polygon / Path) |
| Double-click | Enter segment editing (Linestring / Lane / Polygon) |
Movement
Section titled “Movement”| Keys | Effect |
|---|---|
| Arrow keys | Move selection by 1 px |
| Shift + arrow | Move selection by 10 px |